Course: Yellow 2.0 km, Climb: 15m Controls: 8
| Pos | Name | Class | Club | Minutes | MVL Pts | HYL Pts |
|---|---|---|---|---|---|---|
| 1 | D Hawke | W12 | HCS | 27:17 | 30 | 44 |
| 2 | R Paterson | W12 | HCS | 29:30 | 29 | 56 |
| 3 | L Thomas | W13 | HCS | 31:17 | 28 | 45 |
| 4 | N Fox | W12 | HCS | 36:30 | 27 | 45 |
| ^^ | ^^^^^^^^^^^^^^ | Colour | Standard | ^^^^ | ^^^^^^^^ | ^^^^^^^ |
| 5 | L Wylde | W12 | HCS | 69:00 | 26 | 24 |
| 6 | K White | W12 | HCS | 69:54 | 25 | 23 |
| 7 | L Adler | M75 | BKO | 116:00 | 24 | - |
| I Witt | M14 | 2260ATC | 21:04 | N/C | - | |
| J Hutchinson | M14 | 2260ATC | 32:00 | N/C | - | |
| G Cox | M15 | 2260ATC | 32:24 | N/C | - | |
| S Goddard | M15 | 2260ATC | 33:42 | N/C | - |
Course: Orange 2.75 km, Climb: 20m Controls: 7
| Pos | Name | Class | Club | Minutes | MVL Pts | HYL Pts |
|---|---|---|---|---|---|---|
| 1 | The McJens | Grp | SOFA | 27:12 | 40 | - |
| 2 | E Drake | W12 | HCS | 33:24 | 39 | 83 |
| 3 | K Gargett | W14 | HCS | 36:16 | 38 | 64 |
| 4 | C Hepworth | W14 | HCS | 38:16 | 37 | 61 |
| 5 | N Teasdale | W11 | BADO | 40:23 | 36 | - |
| ^^ | ^^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^^^^ | ^^^ |
| 6 | P & T Green | Grp | SOFA | 50:14 | 35 | - |
| 7 | J&M Hindy | Grp | SOC | 66:56 | 34 | - |
| G Cox | M15 | 2260ATC | 23:38 | N/C | - | |
| D Hawke | W14 | HCS | 36:37 | N/C | - | |
| Day | M14 | 2260ATC | 37:30 | N/C | - | |
| Fox & Paterson | Grp | HCS | 55:40 | N/C | - |
Course: Red 3.6 km, Climb: 35 m Controls: 8
| Pos | Name | Class | Club | Minutes | MVL Pts | HYL Pts |
|---|---|---|---|---|---|---|
| 1 | C Wilkin | W35 | SOC | 27:50 | 50 | - |
| 2 | B Sowerbutts | M45 | SOC | 28:17 | 49 | - |
| 3 | T Hancock | M17 | 2260ATC | 28:30 | 48 | - |
| 4 | D Heggs | M45 | 28:44 | 47 | - | |
| 5 | A Phillips | W21 | SOFA | 29:08 | 46 | - |
| 6 | C House | W40 | SO | 30:44 | 45 | - |
| 7 | G Cox | M15 | 2260ATC | 31:08 | 44 | - |
| 8= | N Fencott | M16 | 2260ATC | 31:30 | 43 | - |
| 8= | V Palmer | W17 | 2260ATC | 31:30 | 43 | - |
| 10 | Day | M14 | 2260ATC | 31:32 | 41 | - |
| 11 | R Lee | M45 | SOC | 32:15 | 40 | - |
| 12 | Chase | M14 | 2260ATC | 33:04 | 39 | - |
| 13 | Blake | M15 | 2260ATC | 34:26 | 38 | - |
| 14 | J Hutchinson | M14 | 2260ATC | 36:30 | 37 | 72 |
| 15 | I Witt | M14 | 2260ATC | 38:32 | 36 | - |
| 16 | S Goddard | M15 | 2260ATC | 40:27 | 35 | 53 |
| ^^^ | ^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^^^^ | ^^^^^ |
| 17 | L Andrews | M13 | 2260ATC | 54:33 | 34 | 57 |
| 18 | A Smith | M14 | HCS | 59:21 | 33 | 44 |
| 19 | The Cravens | Group | SOFA | 61:19 | 32 | - |
| 20 | S Houghton | W21 | 62:40 | 31 | - | |
| 21 | W Johnson | M70 | SOFA | 72:00 | 30 | - |
| J Lyne | M55 | SOC | 21.10 | N/C | - | |
| J House | M45 | SO | 21.40 | N/C | - | |
| Thomas&Drake | Grp | HCS | 53:05 | N/C | - | |
| C Hepworth | W14 | HCS | 60:50 | N/C | - | |
| K Gargett | W14 | HCS | 60:50 | N/C | - |
Course: Light Green 3.2 km, Climb: 30m Controls: 9
| Pos | Name | Class | Club | Minutes | MVL Pts | HYL Pts |
|---|---|---|---|---|---|---|
| 1 | P Headford | M40 | SOC | 23:05 | 60 | - |
| 2 | W Neville | M21 | SO | 23:55 | 59 | - |
| 3 | M Merritt | M40 | SO | 25:10 | 58 | - |
| 4 | C Holcombe | M40 | BAOC | 25:16 | 57 | - |
| 5 | J Lyne | M55 | SOC | 25:22 | 56 | - |
| 6 | L Rose | M45 | BADO | 25:30 | 55 | - |
| 7 | J House | m45 | SO | 25:37 | 54 | - |
| 8 | P Maisey | M50 | SOFA | 26:32 | 53 | - |
| 9 | J Wagon | M40 | SO | 26:48 | 52 | - |
| 10 | R Wilkin | M35 | SOC | 28:08 | 51 | - |
| 11 | J Dickin | M35 | SOC | 29:30 | 50 | - |
| 12 | M Houghton | M35 | SOC | 29:24 | 49 | - |
| 13 | P Channing | M40 | SOFA | 30:08 | 48 | - |
| 14 | C Rose | W45 | BADO | 31:58 | 47 | - |
| 15 | S Pullen | M45 | SOC | 32:06 | 46 | - |
| 16 | S Patton | W21 | SO | 32:17 | 45 | - |
| ^^^ | ^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^^^^ | ^^^^ |
| 17 | K Condon | M21 | 35:15 | 44 | - | |
| 18 | D Newcombe | M40 | SOFA | 35:41 | 43 | - |
| 19 | C Hack | M45 | SOFA | 39:05 | 42 | - |
| 20 | M Johnson | M65 | SOFA | 40:13 | 41 | - |
| 21 | C Teasdale | M40 | BADO | 43:11 | 40 | - |
| 22 | P Sharpe | M21 | SOFA | 46:11 | 39 | - |
| 23 | M Robinson | M35 | 47:02 | 38 | - | |
| 24 | H Wheelwright | W40 | SOC | 47:58 | 37 | - |
| 25 | C Hindy | W21 | SOC | 50:10 | 36 | - |
| 26 | D Cross | M40 | SO | 53:50 | 35 | - |
| 27 | I Cooper | M14 | 2260ATC | 56:50 | 34 | 46 |
| 28 | J Greaves | M55 | TVOC | 58:55 | 33 | - |
| 29 | J Raper | M55 | SOFA | 61:40 | 32 | - |
| 30 | D Adler | W70 | BKO | 61:57 | 31 | - |
| 31 | Tuck Family | Group | SOFA | 95:08 | 30 | - |
| B Sowerbutts | M45 | SOC | 32:56 | N/C | ||
| V Palmer | W17 | 2260ATC | 41:32 | N/C | ||
| N Fencott | M16 | 2260ATC | 52:15 | N/C | ||
| T Hancock | M17 | 2260ATC | 53:07 | N/C | ||
Combination Runs - Hampshire Youth League
| Yellow + Red | Club | Minutes | HYL Pts | ||
| I Witt | M14 | 2260ATC | 60:26 | 77 | |
| Orange + Red | |||||
| G Cox | M15 | 2260ATC | 55:46 | 88 | |
| Chase | M14 | 2260ATC | 69:34 | 76 | |
| Blake | M15 | 2260ATC | 69:56 | 71 | |
| Day | M14 | 2260ATC | 70:06 | 75 | |
| Red + Light Green | |||||
| V Palmer | W17 | 2260ATC | 74:02 | 80 | |
| T Hancock | M17 | 2260ATC | 83:07 | 49 | |
| N Fencott | M16 | 2260ATC | 85:15 | 58 | |
Hampshire Youth League Team Results
2260 Sqn ATC A Team: 88,80,77,76,75 = 396
2260 Sqn ATC B Team: 72,71,58,57,53 =311
Henry Cort School A Team: 83,64,61,56,45 = 309
Henry Cort School B Team: 45,44,44,24,23 = 180
2260 Sqn ATC C Team: 49,46 = 95
We look forward to seeing you at the next SOFA Event on 6 June 1999 at Whiteley Pastures.
Caroline Ford, Peter Didymus and Dave Newcombe.