Course: Yellow 1.8 km, Climb: 15m Controls: 9
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | J Walker | M14 | GO | 30.12 | 30 |
| 2 | M Randall | W14 | GO | 33.34 | 29 |
| 3 | Adam Bradley | M14 | GO | 34:56 | 28 |
| 4 | N Watson | M14 | GO | 37.23 | 27 |
| 5 | Bartlett Family | group | SOFA | 38:17 | 26 |
| 6 | J Smart | M14 | GO | 39:57 | 25 |
| ^^^ | ^^^^^^^^^^^^^ | Colour | Standard | ^^^^^^ | ^^^^^ |
| 7 | Fidon | Group | HCS | 46:11 | 24 |
| 8 | L Earnshaw & Son | Group | PAPO(NZ) | 48:34 | 23 |
| 9= | Emlyn Jones & Family | Group | SOFA | 56:30 | 22 |
| 9= | Tuck Family | Group | SOFA | 56:30 | 22 |
| 11 | Mark Jones & Family | Group | Ind | 61:20 | 20 |
| I Wells | M40 | 12:48 | N/C | ||
| M Prince | SOFA | 13:11 | N/C | ||
| Other Prince's | Group | SOFA | 22:44 | N/C |
Course: Orange 2.5 km, Climb: 25m Controls: 7
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | C Wilkin | W35 | SOC | 22:40 | 40 |
| 2 | Steve Tuck | M21 | SOFA | 23:00 | 39 |
| 3 | J Crowthall | M16 | GO | 24:36 | 38 |
| 4 | D Bewley | M14 | GO | 25:29 | 37 |
| 5 | K Thoday | 27:45 | 36 | ||
| 6 | Robert Harvey | M13 | BADO | 27:48 | 35 |
| 7 | Prince Family | Group | 29:55 | 34 | |
| ^^ | ^^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^^^^ |
| 8 | J German | M14 | GO | 39:38 | 33 |
| 9 | The McJens | Grp | SOFA | 43:32 | 32 |
| Kirsty White | W12 | SOFA | DNF | ||
| Jade Barnden | W13 | SOFA | DNF | ||
| Tom Harradine | M14 | GO | 20:14 | N/C | |
| J Gibson | M14 | GO | 24:35 | N/C |
Course: Red 3.8 km, Climb: 30 m Controls: 8
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | Robert Clarke | M13 | SOC | 26:33 | 50 |
| 2 | C Timberlake | M40 | SOC | 27:34 | 49 |
| 3 | P Willcox | M40 | SOFA | 27:38 | 48 |
| 4 | Chris Hack | M45 | SOFA | 28:12 | 47 |
| 5 | D Battison | M50 | Ind | 39:36 | 46 |
| ^^^ | ^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^^^^ |
| 6 | The Cravens | Group | SOFA | 42:22 | 45 |
| 7 | J Gibson | M14 | GO | 45:30 | 44 |
| 8 | S Houghton | W21 | Ind | 55:38 | 43 |
| 9 | Emma Drake | W12 | SOFA | 59:01 | 42 |
| 10 | C Hepworth | W14 | SOFA | 61:00 | 41 |
| Robin Smith | M45 | SO | 22:36 | N/C | |
| Phil Sharp | M21 | SOFA | 22:45 | N/C | |
| Reynolds | M21 | BAOC | 23:34 | N/C | |
| J Crowthall | M16 | GO | 27:50 | N/C | |
| D Bewley | M14 | GO | 30:24 | N/C | |
| J Walker | M14 | GO | 32:36 | N/C | |
| J German | M14 | GO | 52:50 | N/.C | |
| A Bradley | M14 | GO | 53:08 | N/C |
Course: Light Green 3.2 km, Climb: 30m Controls: 9
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | Reynolds | M21 | BAOC | 21:41 | 60 |
| 2 | Robin Smith | M45 | SO | 23:16 | 59 |
| 3 | I Wells | M40 | 26:15 | 58 | |
| 4 | R Wilkin | M35 | SOC | 26:50 | 57 |
| 5 | S Pullen | M45 | SOC | 28:17 | 56 |
| 6 | John Harvey | M40 | BADO | 28:37 | 55 |
| 7 | Michael Merritt | M40 | SO | 28:50 | 54 |
| 8 | John Walton | M40 | SO | 29:28 | 53 |
| 9 | Mark Houghton | M35 | Ind | 30:07 | 52 |
| 10 | Martin Robinson | M35 | BW Scouts | 32:27 | 51 |
| 11 | D Radford | M45 | BADO | 33:18 | 50 |
| 12 | P Maisey | M50 | SOFA | 33:40 | 49 |
| ^^ | ^^^^^^^^^ | Colour | Standard | ^^^^^ | ^^^ |
| 13 | P Channing | M40 | SOFA | 34:34 | 48 |
| 14 | S Byrne | W21 | Ind | 35:31 | 47 |
| 15 | P Sharp | M21 | SOFA | 36:02 | 46 |
| 16 | R Holehouse | M50 | SOC | 37:00 | 45 |
| 17 | M Johnson | M65 | SOFA | 42:33 | 44 |
| 18 | D Cross | M40 | SO | 43:24 | 43 |
| 19 | H Ball | W21 | 46:30 | 42 | |
| 20 | J Blake | M75 | MV | 47:02 | 41 |
| 21 | Mike Bartlett | M35 | SOFA | 47:54 | 40 |
| 22 | John Lear | M75 | MV | 50:02 | 39 |
| 23 | Ben Robinson | M16 | BW Scouts | 60:26 | 38 |
As ever, Creech is a mixture of confusing paths, bomb craters and pits. Thank goodness there was a POW camp here otherwise we would not have such interesting features.
It was a nice surprise to see some juniors from Surrey, and some seniors from Mole Valley.
Thank you all for your clever map reading and fast times as it enabled us to get home in time to watch some tennis.
We look forward to seeing you at the next SOFA Event on 18 July 1999 at West Walk, Wickham - North Car Park
Caroline Ford, Peter Didymus, and Peter Maisey