Course: Yellow 2.1 km, Climb: 50m Controls: 6
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | Robert Harvey | M13 | BADO | 17:31 | 30 |
| 2 | Emma Drake & Paterson | W12 | HCS | 21:00 | 29 |
| 3 | Elizabeth McTurk | W11 | SO | 23:08 | 28 |
| 4 | I Cooper | M14 | 2260ATC | 25:30 | 27 |
| 5 | C Taylor | M21 | 31:00 | 26 | |
| ^^^ | ^^^^^^^^^^^^^ | Colour | Standard | ^^^^^^ | ^^^^^ |
| 6 | N Fox | W12 | HCS | 37:30 | 25 |
| 7 | Martin Yeo | M9 | SOC | 38:00 | 24 |
| 8 | Drake Family | Group | 39:20 | 23 | |
| 9 | Tuck Family | Group | SOFA | 49:00 | 22 |
| 10 | Emlyn & David Jones | Group | SOFA | 61:04 | 21 |
| Mary Nixon | W50 | SOC | 15:29 | N/C |
Course: Orange 3.3 km, Climb: 65m Controls: 9
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | G Cox | M15 | 2260ATC | 25:35 | 40 |
| 2 | M Chase | M13 | 2260ATC | 37:30 | 39 |
| 3 | J Owen | M13 | 38:25 | 38 | |
| 4 | T Hancock | M17 | 2260ATC | 39:30 | 37 |
| 5 | J Church | M16 | Scouts | 40:50 | 36 |
| 6 | L Earnshaw | W21 | PAPO(NZ) | 51:18 | 35 |
| 7 | M Rumsey | W65 | SN | 51:24 | 34 |
| ^^ | ^^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^^^^ |
| 8 | The McJens | Grp | SOFA | 55:30 | 33 |
| 9 | D Priday | M14 | 2260ATC | 58:40 | 32 |
| 10 | Prince Family | Group | 59:40 | 31 | |
| 11 | Jane & William Jones | Grp | SOFA | 75:00 | 30 |
| 12 | Joe & Max Hindry | Group | SOC | 108:00 | 29 |
| Headford | W21 | SOC | missing 4-8 | dnf | |
| D Nixon | M55 | SOC | 30:46 | N/C |
Course: Red 4.4 km, Climb: 90 m Controls: 9
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | D Nixon | M55 | SOC | 32:43 | 50 |
| 2 | A Phillips | W21 | SOFA | 38:08 | 49 |
| 3 | N Fencott | M16 | 2260ATC | 39:00 | 48 |
| 4 | Mary Nixon | W50 | SOC | 39:10 | 47 |
| 5 | C Rose | W45 | BADO | 40:50 | 46 |
| 6 | P Willcox | M40 | SOFA | 41:50 | 45 |
| 7 | A Blake | M15 | 2260ATC | 42:00 | 44 |
| 8 | M Ahmed | M17 | 2260ATC | 42:10 | 43 |
| 9 | Chris Hack | M45 | SOFA | 43:05 | 42 |
| 10 | D Heggs | M40 | 45:34 | 41 | |
| 11 | B Sowerbutts | M45 | SOC | 47:50 | 40 |
| 12 | L Andrews | M13 | 2260ATC | 48:00 | 39 |
| ^^^ | ^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^^^^ |
| 13 | James McTurk | M13 | SO | 55:00 | 38 |
| 14 | The Cravens | Group | SOFA | 60:35 | 37 |
| 15 | T Murray | M14 | Scouts | 65:00 | 36 |
| 16 | S Day | M14 | 2260ATC | 66:50 | 35 |
| 17 | John Lee | 86:34 | 34 | ||
| 18 | James Lee | 99:67 | 33 | ||
| 19 | J Hutchinson | M14 | 2260ATC | 120:00 | 32 |
| 20 | I Witt | M14 | 2260ATC | 123:00 | 31 |
| Alex Lyne | M20 | SWOC | 28:20 | N/C | |
| Ian Nixon | M18 | SOC | 29:09 | N/C | |
| Robin Smith | M45 | SO | 29:23 | N/C | |
| J Lyne | M55 | SOC | 32:30 | N/C | |
| P Channing | M40 | SOFA | 40:02 | N/C | |
| L Rose | M45 | BADO | 43:25 | N/C |
Course: Green 4.4 km, Climb: 80m Controls: 10
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | A Wise | M16 | SO | 31:03 | 60 |
| 3 | Ian Nixon | M18 | SOC | 32:41 | 59 |
| 4 | Alex Lyne | M20 | SWOC | 34:30 | 58 |
| 5 | John Harvey | M40 | BADO | 35:34 | 57 |
| 6= | David Funnell | M35 | SO | 35:40 | 56 |
| 6= | P Headford | M40 | SOC | 35:40 | 56 |
| 8 | R Wise | M45 | SO | 36:03 | 54 |
| 9 | J Lyne | M55 | SOC | 37:00 | 53 |
| 10 | Robin Smith | M45 | SO | 41:05 | 52 |
| 11 | Bill Davidson | M50 | SOC | 42:29 | 51 |
| 12 | L Rose | M45 | BADO | 42:55 | 50 |
| 13 | Michael Yeo | M45 | SOC | 44:00 | 49 |
| 14 | Dave McTurk | M40 | SO | 44:25 | 48 |
| 15 | John Walton | M40 | SO | 45:00 | 47 |
| 16 | S Pullen | M45 | SOC | 46:10 | 46 |
| 17 | P Maisey | M50 | SOFA | 47:50 | 45 |
| 18 | R Wilkin | M35 | SOC | 49:50 | 44 |
| ^^ | ^^^^^^^^^ | Colour | Standard | ^^^^^ | ^^^ |
| 19 | Keith Loudon | M21 | BW Scouts | 53:38 | 43 |
| 20 | A Pennington | W | SOC | 55:35 | 42 |
| 21 | D Radford | M45 | BADO | 56:30 | 41 |
| 22 | C Holcombe | M40 | BAOC | 58:00 | 40 |
| 23 | J Pennington | M50 | SOC | 59:04 | 39 |
| 24 | C Hindry | W21 | SOC | 62:30 | 38 |
| 25 | B Ralph | W50 | SOC | 63:00 | 37 |
| 26 | P Sharp | M21 | SOFA | 64:22 | 36 |
| 27 | M Johnson | M65 | SOFA | 64:40 | 35 |
| 28 | Martin Robinson | M35 | BW Scouts | 65:44 | 34 |
| 29 | P Channing | M40 | SOFA | 66:24 | 33 |
| 30 | Sarah Patton | W21 | SO | 66:30 | 32 |
| 31 | J Greaves | M55 | TVOC | 76:40 | 31 |
| 32 | H Wise | W45 | SO | 87:04 | 30 |
| 33 | H Wheelwright | W40 | SOC | 98:50 | 29 |
| 34 | W A Johnson | M70 | SOFA | 120:00 | 28 |
| Ben Robinson | M15 | BW Scouts | missing 1-4 | dnf | |
| Michele Ünek | W45 | SO | missing 2-10 but liked the forest |
dnf | |
| C Rose | W45 | BADO | 50:35 | N/C | |
| Chris Hack | M45 | SOFA | 60:00 | N/C |
West Walk was brimming with brambles and braken but no-one complained - except Peter who had to put out the controls. The No7 control on Green gave some minor veggie difficulty. I put out the control the night before and I didn't notice the holly - but I certainly did when I went to collect it in during daylight - how strange!
It was good to see so many "Hampshire Youths". They all seemed to enjoy themselves. Thanks to Roger Holehouse for planning the courses, organising the HYL relays and for preventing the Start from being completely smothered by "youths".
We look forward to seeing you at the next SOFA Event on 4 July 1999 at Creech Wood, Denmead
Caroline Ford, Peter Didymus, Roger Holehouse and Phil Sharp.