Course: Yellow Length 1.9 km, Climb 50 m
|
Pos |
Name |
Class |
Club |
Mins |
MVL Pts |
|
1 |
C Summers |
W45 |
SOFA |
46-00 |
30 |
|
2 |
L Adler |
M70 |
BKO |
60-33 |
29 |
|
^^^^^^^^ |
^^^^^^^^^ | ^^^^^^^^^ | Colour | Standard | ^^^^^^^^ |
Course: Orange Length 2.9km, Climb 70m
|
Pos |
Name |
Class |
Club |
Mins |
MVL |
| 1 |
The Cravens |
Grp |
SOFA |
44-20 |
40 |
|
2 |
McJens |
Grp | SOFA |
44-40 |
39 |
|
3 |
D Croucher & J Church |
Grp |
BADO | 50-09 | 38 |
|
^^^^^^^^^ |
^^^^^^^^^ | ^^^^^^^^ | Colour | Standard | ^^^^^^^^ |
|
4 |
A&P Green |
Grp |
SOFA |
68-25 |
37 |
|
5 |
N Teasdale |
W10 |
BADO |
70-28 |
36 |
| J Finch | M70 | SOC |
72-44 |
missing no 9 |
Course: Red Length 3.4km, Climb 75
|
Pos |
Name |
Class |
Club |
Mins |
MVL |
| 1 | Mark Nixon | M14 | SOC | 25-14 | 50 |
| 2 | C Hack | M45 | SOFA | 29-53 | 49 |
| 3 | S Pullen | M45 | SOC | 29-59 | 48 |
| 4 | C Kidder | W45 | GO | 30-45 | 47 |
| 5 | C Galvin | W35 | LOK | 33-28 | 46 |
|
6 |
B Sowerbutts | M40 | SOC | 34-12 |
45 |
|
7 |
C Timberlake |
M40 |
SOC | 35-29 | 44 |
|
^^^^^^^^^ |
^^^^^^^^ | ^^^^^^^^ | Colour | Standard | ^^^^^^^^^ |
| 8 | J Chesters |
M45 |
DEVON | 39-01 | 43 |
|
9 |
M Robinson | SOC | 41-57 | 42 | |
|
10 |
Mary Nixon |
W45 | SOC | 46-00 |
41 |
| 11 | A Phillips | W21 | SOFA | 48-10 | 40 |
| 12 | K Whyte | W15 | Ind | 57-19 | 39 |
| 13 | WA Johnson | M70 | SOFA | 64-14 | 38 |
| 14 | A Finch | W75 | SOC | 85-33 | 37 |
| B Chesters | M20 | DEVON | 20-58 | 2nd Run | |
| Ian Nixon |
M16 |
SOC |
24-11 |
2nd Run | |
| Robin Smith | M45 | SO | 26-53 | 2nd Run | |
| J Lyne | M50 | SOC | 31-05 | 2nd Run |
Course: Light Green Length 2.9km, Climb 75m
|
Pos |
Name |
Class |
Club |
Mins |
MVL |
| 1 | Ian Nixon | M16 | SOC | 22-18 | 60 |
| 2 | Robin Smith | M45 | SO | 24-01 | 59 |
| 3 | Andy Heppel | M21 | SOC | 24-10 | 58 |
| 4 | D Saunders | M35 | HH | 25-01 | 57 |
| 5 | R Wise | M45 | SO | 25-35 | 56 |
| 6 | Ben Chesters | M20 | DEVON | 25-52 | 55 |
| 7 | JM Pennington | M20 | SOC | 27-21 | 54 |
| 8 | G Harrison | M21 | SLOB | 28-02 | 53 |
| 9 | D Funnell | M21 | SO | 28-36 | 52 |
| 10 | Paul Nixon | M20 | EXUOC | 29-25 | 51 |
| 11 | J House | M40 | RMOC | 29-37 | 50 |
| 12 | J Walton | M35 | SO | 30-14 | 49 |
| 13 | P House | M18 | RMOC | 30-59 | 48 |
| 14 | A Wise | M16 | SO | 31-26 | 47 |
| 15 | T Chesters | M14 | DEVON | 31-40 | 46 |
| 16 | J Lyne | M50 | SOC | 32-09 | 45 |
| 17 | P Maisey | M45 | SOFA | 32-42 | 44 |
| 18 | S House | W16 | RMOC | 34-04 | 43 |
| 19 | S Patton | W21 | SO | 34-22 | 42 |
| 20 | J Dickin | M35 | SOC | 35-36 | 41 |
| 21 | M Merritt | M40 | SO | 35-58 | 40 |
| 22 | H Wise | W45 | SO | 37-43 | 39 |
|
^^^^^^^^^ |
^^^^^^^^^ | ^^^^^^^^^ | Colour | Standard | ^^^^^^^^^ |
| 23 | R Wilkin | M21 | SOC | 39-21 | 38 |
|
24 |
P Willcox |
M40 |
SOFA |
40-24 | 37 |
| 25 | P Channing | M40 | SOFA | 40-29 | 36 |
| 26 | C House | W40 | RMOC | 41-32 | 35 |
| 27 | J Wolinski | M45 | BADO | 43-57 | 34 |
| 28 | Morris & Mitchell | Grp | SGR | 45-11 | 33 |
| 29 | Amy Pennington | W14 | SOC | 46-05 | 32 |
| 30= | R Holehouse | M45 | SOC | 46-25 | 31 |
| 30= | Tony Ayres | M50 | BADO | 46-25 | 31 |
| 32 | C Wilkin | W21 | SOC | 47-17 | 29 |
| 33 | C Teasdale | M35 | BADO | 48-42 | 28 |
| 34 | R Mitchell | M50 | SGR | 50-55 | 27 |
| 35 | M Ünek | W40 | SO | 51-37 | 26 |
| 36 | J Pennington | M50 | SOC | 53-14 | 25 |
| 37 | R Chesters | W45 | DEVON | 57-04 | 24 |
| 38 | A Saunders | W35 | HH | 63-01 | 23 |
| 39 | H Wheelwright | W40 | SOC | 64-57 | 22 |
| 40 | L Yates | W45 | SOC | 66-21 | 21 |
| 41 | J Greaves | M55 | TVOC | 74-48 | 20 |
| 42 | D Adler | W70 | BKO | 85-50 | 19 |
|
43 |
O Thompson | W70 |
SOC |
116-44 |
18 |
Meon Valley League Report
East West Walk is improving as an area for orienteering. It makes a nice change to be able to set a more technically difficult course. As we are particularly atrocious at erecting shelters for Master Maps, despite plenty of practice, we decided to overprint the courses on the maps. It worked well and certainly is a lot easier than grappling with bits of plastic and string.
Well that's it for another year and thank you for your support.
We wish you all an exciting orienteering season.
Peter Didymus, Talbot Percy-Bell, Richard Bowman and Caroline Ford.