SOFA MEON VALLEY LEAGUE EVENT

22nd JUNE 1997

RESULTS

N/C = Non Competitive (Second run or event official)

Yellow Course: Length: 1.9 km, Climb: 60 m, Controls: 9

Posn Name Class Club Time (League Pts)

1. D Davtian M13 CPS 22.55 (30)

2. Sarah B & Lottie Farmer Grp 25.04 (29)

3. L Davis W16 ATC 29.30 (28)

4. Ken Lee M14 CPS 37.44 (27)

5. Nooya T M13 CPS 40.08 (26)

6. C Hepworth W12 HCS 40.30 (25)

7. Joanne (3rd Brownies) Grp 45.09 (24)

^^^^^^^^^^^^^^^^^^^^ Colour Standard ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

8. Mrs B & Guides (3rd Stubbington) Grp 52.30 (23)

9. Louise & Guides (3rd Stubbington) Grp 53.44 (22)

10. Tuck Family Grp 53.56 (21)

11. Lefties Guides Grp 56.09 (20)

12. D Andree W14 71.00 (19)

Colin Young M12 CPS 65.10 Wrong No 3.

Orange Course: Length: 2.9 km, Climb: 90 m, Controls: 10

Posn Name Class Club Time (League Pts)

1. James Newcombe M13 SOFA 26.55 (40)

2. D Cooper M16 ATC 28.00 (39)

3. A Croud M16 ATC 28.00 (39)

4. S Dunford M14 ATC 29.00 (37)

5. Elizabeth McTurk W8 SO 37.26 (36)

6. K Gargett W12 HCS 50.30 (35)

7. A Rogers W12 HCS 58.30 (34)

^^^^^^^^^^^^^^^^^^^^ Colour Standard ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

8. Debbie Smith W7 SOFA 66.08 (33)

9. Avril Smith W35 SOFA 66.08 (33)

10. Jones Family Grp SOFA 69.33 (31)

11. S LeBillon W14 HCS 80.30 (30)

Peter Maisey M45 SOFA 27.22 N/C

L Adler M70 BKO 104.11 Retired

R & L Evans M13 CPS Retired

P McNeil CPS Retired

Red Course: Length: 3.9 km, Climb: 95 m, Controls: 10

Posn Name Class Club Time (League Pts)

1. Hartley M40 27.29 (50)

2. L Rose M40 BADO 28.15 (49)

3. B Gulvin M16 ATC 35.00 (48)

4. Barry Fox M45 36.32 (47)

5. Elizabeth Fox M40 37.11 (46)

6. Roy Phillips M50 SOFA 38.13 (45)

7. T Hancock M16 ATC 38.30 (44)

8. N Fencott M14 ATC 38.30 (44)

9. Dawn Gunning W35 42.53 (42)

10. Dan Maughan M14 Wim 43.14 (41)

11. Dima Adamovk M14 Wim 43.14 (41)

12. T Whyntie M14 HCS 43.30 (39)

^^^^^^^^^^^^^^^^^^^^ Colour Standard ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

13. M Ahmed M16 ATC 44.00 (38)

14. M Earle M14 HCS 45.30 (37)

15. A Hermiston 46.00 (36)

16. Stuart Smith M9 SOFA 53.38 (35)

17. Andrew Smith M40 SOFA 53.40 (34)

18. Richard Newcombe M11 SOFA 55.30 (33)

19. M Rose M12 BADO 55.33 (32)

20. V Palmer W16 ATC 56.30 (31)

21. R Hart W21 SUOC 57.08 (30)

22. A Finch W70 SOC 82.36 (29)

23. Cameron 84.38 (28)

Light Green Course: Length: 3.1 km, Climb: 95 m, Controls: 9

Posn Name Class Club Time (League Pts)

1. R G Wise M45 SO 30.52 (60)

2. Dave Greaves M40 SOFA 33.59 (59)

3. John Walton M35 SO 34.00 (58)

4. D Faller M21 35.13 (57)

5. R Wilkin M21 SOC 35.40 (56)

6. Keith Garside M40 38.33 (55)

7. J Wolinski M45 BADO 41.28 (54)

8. Marcus Jacobs M21 StAUOC 44.22 (53)

9. M Wise W40 SO 46.34 (52)

10. Mike Greig M40 SOFA 47.30 (51)

11. B Hart M50 SARUM 48.26 (50)

12. D Newcombe M40 SOFA 48.36 (49)

^^^^^^^^^^^^^^^^^^^^ Colour Standard ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

13. Mike Johnson M60 SOFA 50.45 (48)

14. Amanda Phillips W21 SOFA 54.44 (47)

15. T Burstow W35 SOC 60.24 (46)

16. Adam Goff M14 Wim 60.26 (45)

17. Dick Keighley M50 Wim 60.48 (44)

18. Paul Marchant M21 65.17 (43)

19. Jill Phillips W50 SOFA 66.34 (42)

20. P Hart W50 SARUM 69.18 (41)

21. D Adler W70 BKO 86.02 (40)

22. J Fong M13 CPS 88.08 (39)

C Rose W40 BADO 73.54 - N/C Red & Green

J Finch M70 SOC 133.05 - 2 Missing

K Rose W16 BADO 39.37 - Wrong No 1

Rothwell M45 SOC No Stub (?)

Organisers Comments

At first we thought that we would get very few entrants because of the weather - but we were wrong. It turned out to be one of our best attended events! You will be glad to know that the heaviest downpour was saved for when Peter, Roger and Caroline collected in the controls.

Look forward to seeing you all at the next event at Havant Thicket on 13th July. A new area and a new map.

Caroline Ford, Peter Didymus, Roger Holehouse, Peter Maisey, Bill Johnson.