Course: Yellow 1.7 km, Climb: 40m Controls: 7 (HYL Scale 3)
| Pos | Name | Class | Club | Minutes | MVL Pts | HYL Pts |
|---|---|---|---|---|---|---|
| 1 | Martin Phelps | M12 | HCS | 20:13 | 30 | 64 |
| 2 | Matthew Levy | M12 | HCS | 21:53 | 29 | 59 |
| 3 | J & C Wilkin | Group | SOC | 22:19 | 28 | |
| 4 | Natalie Teadale | W12 | BADO | 24:37 | 27 | |
| 5 | Luke Hounsell | M14 | 2260 ATC | 28:52 | 26 | 31 |
| 6 | Tony Etherington | M14 | 2260 ATC | 31:52 | 25 | 28 |
| ^^ | ^^^^^^^^^^^^^^ | Colour | Standard | ^^^^ | ^^^^^^^^ | ^^^^^^^ |
| 7 | Barry & Ella Sowerbutts | Group | SOC | 32:48 | 24 | |
| 8 | Emily Heale | 34:34 | 23 | |||
| 9 | Emlyn & David Jones | Group | SOFA | 36:45 | 22 | |
| 10 | Sarah Farmiloe | W12 | HCS | 54:20 | 21 | 29 |
| 11 | Katherine Hepworth | W12 | HCS | 57:20 | 20 | 28 |
| L Adler | M75 | BKO | Retired | |||
| M Chase | M14 | 2260 ATC | 12:23 | Second Run | ||
| M Lingham | M14 | 2260 ATC | 14:16 | Second Run | ||
| L Andrews | M14 | 2260 ATC | 18:10 | Second Run |
Course: Orange 3.2 km, Climb: 50m Controls: 8 (HYL Scale 5)
| Pos | Name | Class | Club | Minutes | MVL Pts | HYL Pts |
|---|---|---|---|---|---|---|
| 1 | L LeQuelenec | M35 | AGCC | 38:14 | 40 | |
| 2 | K Kent | M21 | AGCC | 47:10 | 39 | |
| 3 | M & L Powell | Group | 48:34 | 38 | ||
| 4 | Jane & William Jones | Group | SOFA | 53:35 | 37 | |
| 5 | Pat & Tony Green | Group | SOFA | 60:53 | 36 | |
| 6 | ATC Boys | Group | ATC | 64:00 | 35 | to follow |
| ^^ | ^^^^^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ||
| 7 | Chas Brickley | M40 | 1105 ATC | 65:18 | 34 | |
| 8 | ATC Girls | Group | ATC | 79:23 | 33 | to follow |
| 9 | Emma Drake | W13 | HCS | 88:17 | 32 | 38 |
| 10 | Kirsty White | W13 | HCS | 90:26 | 31 | 37 |
| 11 | Claire Hepworth | W15 | HCS | 92:17 | 30 | 27 |
| Nichols Family | Group | SOC | no stub. | |||
| S Day | M15 | 2260 ATC | 22:00 | Second Run | ||
| T Hancock | M18 | 2260 ATC | 38:33 | Second Run |
Course: Red 4.6 km, Climb: 70 m Controls: 9 (HYL Scale 6.5)
| Pos | Name | Class | Club | Minutes | MVL Pts | HYL Pts |
|---|---|---|---|---|---|---|
| 1 | Richard Wilkin | M35 | SOC | 39:47 | 50 | |
| 2 | Chris Hack | M50 | SOFA | 45:14 | 49 | |
| 3 | M Chase | M14 | 2260 ATC | 48:59 | 48 | |
| 4 | S Day | M15 | 2260 ATC | 51:23 | 47 | |
| 5 | L Andrews | M14 | 2260 ATC | 51:48 | 46 | |
| 6 | Martin Jackson | M35 | SN | 54:20 | 45 | |
| 7 | B Team | Group | 1st Purbrook Ventures | 55:10 | 44 | |
| 8 | D Redwood | M35 | SOFA | 56:10 | 43 | |
| 9 | Leif Harding-Rennie | M16 | ATC 1105 | 60:09 | 42 | 43 |
| ^^^ | ^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^^^^ | ^^^^^ |
| 10 | M Lingham | M14 | 2260 ATC | 61:18 | 41 | |
| 11 | C Lyne | W45 | SOC | 63:25 | 40 | |
| 12 | Ken Harland | M65 | SOFA | 71:00 | 39 | |
| 13 | Townsend | W35 | 73:53 | 38 | ||
| 14 | Juliet & Barry | Group | 76:23 | 37 | ||
| 15 | A Team | Group | 1st Purbrook Ventures | 79:30 | 36 | |
| 16 | McJens | Group | SOFA | 93:58 | 35 | |
| 17 | Cravens | group | SOFA | 94:04 | 34 | |
| Trudy White | W35 | SOFA | missed a few | |||
| Robin Smith | M45 | SO | 35:26 | Second Run | ||
| Luke Hounsell | M14 | ATC 2260 | DNF | Second Run | ||
| T Etherington | M14 | ATC 2260 | DNF | Second Run |
Course: Light Green 3.1 km, Climb: 40m Controls: 7 (HYL Scale 7)
| Pos | Name | Class | Club | Minutes | MVL Pts | HYL Pts |
|---|---|---|---|---|---|---|
| 1 | P Headford | M40 | SOC | 21:02 | 60 | - |
| 2 | J Harvey | M45 | BADO | 23:04 | 59 | - |
| 3 | J House | M45 | SO | 24:02 | 58 | - |
| 4 | M Merritt | M40 | SO | 24:18 | 57 | - |
| 5 | Robin Smith | M45 | SO | 25:04 | 56 | |
| 6 | J Lyne | M55 | SOC | 25:08 | 55 | - |
| 7 | D Faller | M21 | SOFA | 27:23 | 54 | |
| 8 | P Maisey | M50 | SOFA | 28:05 | 53 | - |
| 9 | S Pullen | M45 | SOC | 28:07 | 52 | - |
| 10 | Keith Loudon | M21 | Meon Valley Scouts | 28:39 | 51 | - |
| 11 | P Channing | M40 | SOFA | 28:58 | 50 | - |
| 12 | Amy Pennington | W15 | SOC | 28:59 | 49 | - |
| 13 | John Walton | M40 | SO | 31:45 | 48 | |
| 14 | Roger Holehouse | M50 | SOC | 31:46 | 47 | |
| 15 | Carol House | W40 | SO | 32:23 | 46 | |
| 16 | T Hancock | M18 | 2260 ATC | 33:03 | 45 | |
| 17 | I Gibson | M21 | Ind | 35:11 | 44 | |
| 18 | Suzanne Byrne | W21 | Ind | 36:00 | 43 | |
| 19 | Robert Harvey | M14 | BADO | 36:20 | 42 | |
| 20 | Graeme Jones | M35 | Ind | 38:16 | 41 | |
| 21 | Paul Willcox | M40 | SOFA | 39:05 | 40 | |
| ^^^ | ^^^^^^^^^^ | Colour | Standard | 39 | ^^^^ | |
| 22 | J Pennington | M50 | SOC | 39:30 | 38 | |
| 23 | H Wheelwright | W40 | SOC | 41:04 | 37 | - |
| 24 | Mike Greig | M45 | SOFA | 41:46 | 36 | |
| 25 | Martin Robinson | M35 | Meon Valley Scouts | 42:53 | 35 | |
| 26 | M Johnson | M65 | SOFA | 44:16 | 34 | - |
| 27 | C taylor | W50 | SO | 45:32 | 33 | |
| 28 | J Greaves | M55 | TVOC | 48:22 | 32 | - |
| 29 | B Taylor | M50 | SO | 49:33 | 31 | - |
| 30 | A White | M35 | SOFA | 51:20 | 30 | - |
| 31 | I Cooper | M15 | 2260ATC | 52:34 | 29 | 41 |
| 32 | C Teasdale | M35 | BADO | 53:50 | 28 | - |
| 33 | J Blake | M75 | MV | 61:20 | 27 | |
| 34 | J Lear | M75 | MV | 62:21 | 26 | |
| 35 | C & M Benning | Group | SOC | 63:13 | 25 | |
| 36 | D Adler | W75 | BKO | 84:30 | 24 | |
| 37 | Tuck Family | Group | SOFA | 85 | 23 | |
| Lisa Headford | W35 | SOC | Retired | |||
| O Thompson | W70 | SOC | ran out of time | |||
| Ben Robinson | M16 | Meon Valley Scouts | Retired | |||
Combination Runs - Hampshire Youth League
| Yellow + Red, length 6.3 km, climb 110m, HYL 7.5 | Club | Minutes | HYL Pts | ||
| M Chase | M14 | 2260 ATC | 61:22 | 95 | |
| L Andrews | M14 | 2260 ATC | 69:58 | 83 | |
| M Lingham | M14 | 2260 ATC | 75:34 | 77 | |
| Orange + Red, Length 7.8km, climb 120, HYL 8.5 | |||||
| S Day | M15 | 2260 ATC | 75:23 | 88 | |
| Orange + Light Green, 6.3 km, climb 90m, HYL 8.5 | |||||
| T Hancock | M18 | 2260 ATC | 71:36 | 45 | |
We look forward to seeing you at the next SOFA Event on 21 May 2000 at Whiteley Pastures.
Caroline Ford, Peter Didymus and Roy Phillips.