Course: Yellow 1.7 km, Climb: 15m Controls: 6
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | Martin Phelps | M12 | HCS | 20:46 | 30 |
| 2 | Bartlett family | Group | SOFA | 24:15 | 29 |
| 3 | Tuck Family | Group | SOFA | 26:13 | 28 |
| 4 | Lawson | 28:00 | 27 | ||
| ^^ | ^^^^^^^^^^^^^^ | Colour | Standard | ^^^^^^^^^^^^ | ^^^^^^^^^^^ |
| 5 | Greig Family | Group | SOFA | 42:11 | 26 |
| 6 | Margaret Bertram | W50 | SROC | 49:34 | 25 |
| Mary Nixon | W50 | SOC | 14:30 | Second Run | |
| Prince Family | Group | SOFA | 16:44 | Second Run |
Course: Orange 3.2 km, Climb: 25m Controls: 8
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | Prince Family | Group | SOFA | 34:44 | 40 |
| 2 | Howard Wright | 35:36 | 39 | ||
| 3 | McJens | Group | SOFA | 40:30 | 38 |
| 4 | Isabel Yeo | W40 | SOC | 46:44 | 37 |
| 5 | Ella & Barry Sowerbutts | Group | SOC | 49:40 | 36 |
| ^^^^^^ | ^^^^^^^^^^^^^^^ | Colour | Standard | ^^^^^^^^ | ^^^^^^^^^ |
| 6 | Trudy White | W35 | SOFA | 55:44 | 35 |
| 7 | Pat & Tony Green | Group | SOFA | 65:57 | 34 |
| 8 | Janet Adams | W55 | SN | 72:01 | 33 |
Course: Red 4.2 km, Climb: 35 m Controls: 10
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | Chris Hack | M50 | SOFA | 29:32 | 50 |
| 2 | Mick Unsworth | M40 | SOC | 32:44 | 49 |
| 3 | Alex Lyne | M20 | SWOC | 32:46 | 48 |
| 4 | C Stanfield | M40 | SMOC | 33:10 | 47 |
| 5 | I Wells | M40 | 34:38 | 46 | |
| 6 | D Redwood | M40 | SOFA | 35:36 | 45 |
| 7 | Mary Nixon | W50 | SOC | 39:58 | 44 |
| 8 | K Harland | M65 | SOFA | 43:47 | 43 |
| 9 | Cravens | Group | SOFA | 49:00 | 42 |
| ^^^^ | ^^^^^^^^^^^ | Colour | Standard | ^^^^^^^^ | ^^^^^^^^ |
| 10 | Barrie Bertram | M55 | SROC | 50:40 | 41 |
| 11 | 5 Platoon (Tigers) | Group | ACF | 57:17 | 40 |
| 12 | C Lyne | W45 | SOC | 57:52 | 39 |
| 13 | 5 Platoon (Dragons) | Group | ACF | 58:22 | 38 |
| 14 | Freddy Parker | M10 | 60:34 | 37 | |
| 15 | 5 Platoon (Lions) | Group | ACF | 67:31 | 36 |
| 16 | Martin Yeo | M10 | SOC | 91:00 | 35 |
| 17 | Humby Family | Group | 98:42 | 34 | |
| Robin Smith | M45 | SO | 30:02 | Second Run | |
| Mark Nixon | M16 | SOC | 31:00 | Second Run | |
| David Nixon | M55 | SOC | 32:54 | Second Run | |
| Peter Maisey | M50 | SOFA | 34:44 | Second Run |
Course: Light Green 3.4 km, Climb: 20m Controls: 8
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | John Harvey | M45 | BADO | 26:28 | 60 |
| 2 | Robin Smith | M45 | SO | 27:09 | 59 |
| 3 | Mike Bartlett | M35 | SOFA | 27:24 | 58 |
| 4 | Michael Merritt | M40 | SO | 29:23 | 57 |
| 5 | John House | M45 | SO | 30:00 | 56 |
| 6 | Robert Harvey | M14 | BADO | 30:10 | 55 |
| 7 | Julian Lyne | M55 | SOC | 31:10 | 54 |
| 8 | Dan Radford | M45 | BADO | 31:33 | 53 |
| 9 | John Walton | M40 | SO | 32:29 | 52 |
| 10 | Paul Willcox | M40 | SOFA | 33:18 | 51 |
| 11 | J Stanfield | W35 | SMOC | 33:40 | 50 |
| 12 | Dave McTurk | M45 | SO | 34:00 | 49 |
| 13 | Mark Nixon | M16 | SOC | 34:53 | 48 |
| 14 | D Faller | M21 | SOFA | 35:01 | 47 |
| 15 | Peter Maisey | M50 | SOFA | 36:06 | 46 |
| 16 | Michael Yeo | M45 | SOC | 37:06 | 45 |
| 17 | David Nixon | M55 | SOC | 38:05 | 44 |
| 18 | Chris Adams | M55 | SN | 38:44 | 43 |
| ^^^^ | ^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^ |
| 19 | W Neville | M21 | SO | 41:33 | 42 |
| 20 | Sarah Patton | W35 | SO | 43:12 | 41 |
| 21 | M Johnson | M65 | SOFA | 43:14 | 40 |
| 22 | H Wise | W45 | SO | 43:24 | 39 |
| 23 | R Whitehead | M70 | MV | 61:51 | 38 |
| 24 | Alan White | M40 | SOFA | 66:19 | 37 |
| 25 | H Wheelwright | W40 | SOC | 75:12 | 36 |
| 26 | John Lear | M75 | MV | 76:33 | 35 |
| 27 | Ted Finch | M45 | FVO | 85:00 | 34 |
| 28 | D Adler | W75 | BKO | 100:04 | 33 |
| Jack Finch | M75 | SOC | missing No 7 & 8 | ||
| H Cooper | W21 | CUOC | Missing No 5 | ||
| R Cooper | W12 | SOC | Missing No 5 |
We look forward to seeing you at the final League Event on 13 August 2000 at West Walk (East).
Caroline Ford, Mike Greig & Family & Peter Didymus.