Course: Yellow 2.3 km, Climb: 5m Controls: 7
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | Tom Harding | M14 | Meon Valley Scouts | 19:58 | 30 |
| 2 | Freddy Parker | M10 | 22:50 | 29 | |
| 3 | David Cooper | M14 | Meon Valley Scouts | 27:26 | 28 |
| 4 | Isabel Yeo & Ben Pitman | Group | 29:00 | 27 | |
| 5 | Martin Phelps | M12 | HCS | 32:29 | 26 |
| 6 | Waddington Family | Group | SOC | 35:11 | 25 |
| ^^ | ^^^^^^^^^^^^^^ | Colour | Standard | ^^^^ | ^^^^^^^^ |
| 7 | Jane & David Jones | Group | SOFA | 49:43 | 24 |
| 8 | Nicola Matthews | W12 | HCS | 51:14 | 23 |
| 9 | Natasha Wickenden | W12 | HCS | 52:14 | 22 |
| 10 | Barry & Ella Sowerbutts | Group | SOC | 54:31 | 21 |
| 11 | Garland Family | Group | 57:00 | 20 | |
| 12 | Martin Yeo | M10 | SOC | 58:00 | 19 |
Course: Orange 3.4 km, Climb: 35m Controls: 8
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | Peter Sansom | M18 | 29:29 | 40 | |
| 2 | McJens | Group | SOFA | 35:15 | 39 |
| 3 | Moss & Powell | Group | 41:48 | 38 | |
| 4 | Nichols Family | Group | SOC | 43:43 | 37 |
| ^^ | ^^^^^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^ |
| 5 | Natalie Teasdale | W12 | BADO | 44:38 | 36 |
| 6 | Emlyn & William Jones | Group | SOFA | 62:46 | 35 |
| 7 | Kelly & Adam Fielon | Group | 65:30 | 34 | |
| Julian Lyne | 23:56 | Second Run | |||
| Tim Graham | 42:14 | Non Competitive | |||
| Martin Phelps | 57:14 | Second Run |
Course: Red 3.9 km, Climb: 35 m Controls: 7
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | L Andrews | M14 | SOFA | 49:07 | 50 |
| 2 | P & M Harris Deans | Group | 50:09 | 49 | |
| 3 | Juliet & Barry | Group | 52:49 | 48 | |
| 4 | J Hanson | W21 | SOC | 59:00 | 47 |
| 5 | Cravens | Group | SOFA | 71:14 | 46 |
| ^^^ | ^^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^^^^ |
| 6 | Sarah Houghton | W21 | 75:21 | 45 | |
| 7 | Tuck Family | Group | SOFA | 129:20 | 44 |
| J Scarborough & H Elkins | Group | 70th Portsmouth Scouts | 4 missing | ||
| Trudy White | W35 | SOFA | 6 missing |
Course: Light Green 3.9 km, Climb: 45m Controls: 9
| Pos | Name | Class | Club | Minutes | MVL Pts |
|---|---|---|---|---|---|
| 1 | Alex Wise | M18 | SO | 23:25 | 60 |
| 2 | Michael Yeo | M45 | SOC | 31:09 | 59 |
| 3 | D Faller | M21 | SOFA | 31:35 | 58 |
| 4 | J Lyne | M55 | SOC | 32:10 | 57 |
| 5 | J House | M45 | SO | 34:14 | 56 |
| 6 | John Walton | M40 | SO | 34:22 | 55 |
| 7 | Keith Loudon | M21 | Meon Valley Scouts | 34:36 | 54 |
| 8 | J Graham | M16 | SOC | 35:37 | 53 |
| 9 | W Neville | M21 | SOC | 35:38 | 52 |
| 10 | R Wise | M45 | SO | 35:41 | 51 |
| 11 | I Gibson | M21 | Ind | 36:24 | 50 |
| 12 | Mark Houghton | M35 | 36:33 | 49 | |
| 13 | D A Redwood | M35 | SOFA | 36:48 | 48 |
| 14 | Paul Willcox | M40 | SOFA | 37:30 | 47 |
| 15 | M Merritt | M40 | SO | 37:35 | 46 |
| 16 | I Wells | M40 | 38:52 | 45 | |
| ^^^^ | ^^^^^^^^^^ | Colour | Standard | ^^^^^^^ | ^^^ |
| 17 | J Pennington | M50 | SOC | 41:45 | 44 |
| 18 | R Wilkin | M35 | SOC | 41:48 | 43 |
| 19 | Suzanne Byrne | W21 | Ind | 42:24 | 42 |
| 20 | Sarah Patton | W35 | SO | 43:40 | 41 |
| 21 | H Wise | W45 | SO | 45:28 | 40 |
| 22 | Ben Robinson | M16 | Meon Valley Scouts | 45:66 | 39 |
| 23 | Martin Robinson | M35 | Meon Valley Scouts | 46:14 | 38 |
| 24 | Carol House | W40 | SO | 46:34 | 37 |
| 25 | Amy Pennington | W15 | SOC | 48:51 | 36 |
| 26 | Roger Holehouse | M50 | SOC | 49:23 | 35 |
| 27 | H Wheelwright | W40 | SOC | 53:11 | 34 |
| 28 | M Johnson | M65 | SOFA | 59:29 | 33 |
| 29 | C Teasdale | M35 | BADO | 65:08 | 32 |
| 30 | A White | M40 | SOFA | 70:35 | 31 |
| 31 | H Ball | W21 | 72:38 | 30 |
We look forward to seeing you at the next SOFA Event on 18 June 2000 at West Walk, Wickham (Hundred Acres Car Park this time).
Caroline Ford & Peter Didymus.