Meon Valley League Event

18th June 2000, West Walk

Results

Course: Yellow 1.4 km, Climb: 35m Controls: 7

Pos Name Class Club Minutes MVL Pts
1 Hervé Ludovic M12 France 14:57 30
2 Tuck Family Group SOFA 23:27 29
3 Barry & Ella Sowerbutts Group SOC 25:00 28
^^ ^^^^^^^^^^^^^^ Colour Standard ^^^^ ^^^^^^^^
4 J Bishop M19 31:11 27
5 Emlyn & David Jones Group SOFA 34:27 26
Team 2 Group 1st Purbrook VSU 15:50 Second Run
Team 1 Group 1st Purbrook VSU 16:28 Second Run

Course: Orange 3.4 km, Climb: 55m Controls: 9

Pos Name Class Club Minutes MVL Pts
1 Prince Family Group SOFA 38:57 40
2 Elizabeth McTurk W12 SO 44:38 39
3 Moss & Powell Group 45:50 38
4 Jane & William Jones Group SOFA 50:30 37
5 Martin Phelps M12 HCS 53:23 36
6 Lisa Headford W35 SOC 53:58 35
7 Natasha Wickenden W12 HCS 54:10 34
8 T Etherington M14 2260 ATC 56:33 33
9 Natalie Teasdale W12 BADO 56:44 32
^^^^ ^^^^^^^^^^^^^^^ Colour Standard ^^^^^^^ ^^^
10 Kirsty White W13 HCS 60:02 31
11 Janet Adams W55 SN 63:18 30
12 Nikki Matthews W12 HCS 64:30 29
13 Tom Harding M14 Meon Valley Scouts 78:58 28
14 Robert Cook & Daniel Bryant M11 group HCS 84:20 27
Pat & Tony Green Group SOFA 83:00 Wrong no 4 (FA instead of AJ)
Robin Loudon WGC Scouts 89:28 Wrong no 4 (FA instead of AJ)
McJens Group SOFA DNF
Julian Lyne M55 SOC 25:25 Second Run

Course: Red 4.3 km, Climb: 65 m Controls: 9

Pos Name Class Club Minutes MVL Pts
1 M Benning M40 SOC 37:15 50
2 Tom Crothall M16 GO 41:25 49
3 C Stanfield M40 SMOC 42:02 48
4 Team 2 Group 1st Purbrook VSU 46:02 47
5 D Redwood M35 SOFA 48:13 46
6 Amanda Phillips W21 SOFA 49:58 45
7 Mick Unsworth M40 SOC 50:44 44
8 C Wilkin W35 SOC 51:28 43
9 D Heggs M 52:00 42
10 A Hicks W21 SOC 52:55 41
11 Robert Harvey M14 BADO 53:01 40
12 Juliet & Barry Group 53:40 39
^^^^ ^^^^^^^^^^^ Colour Standard ^^^^^^^^ ^^^^^^^^
13 Emma Drake W13 HCS 65:00 38
14 Team 1 Group 1st Purbrook VSU 69:46 37
15 Split 1 Group ACF 72:45 36
16 Split 3 Group ACF 75:25 35
17 Split 2 Group ACF 82:00 34
18 Sarah Houghton W21 92:52 33
Cravens Group SOFA 86:32 Wrong no 4 (FA instead of AJ)

Course: Light Green 3.4 km, Climb: 80m Controls: 9

Pos Name Class Club Minutes MVL Pts
1 Robin Smith M45 SO 29:08 60
2= Alex Wise M18 SO 32:55 59
2= D Saunders M40 HH 32:55 59
4 Phil Headford M40 SOC 33:58 57
5 R Keel M20 GO 35:54 56
6 J Lyne M55 SOC 36:04 55
7 Peter Maisey M50 SOFA 38:28 54
8 John Harvey M45 BADO 39:03 53
9 Mark Houghton M35 42:57 52
10 Michael Yeo M45 SOC 43:18 51
11 D Faller M21 SOFA 44:00 50
12 Martin Robinson M35 Meon Valley Scouts 44:19 49
13 John Walton M40 SO 44:43 48
14 R Pleasant M50 SOC 45:05 47
15 R Wise M45 SO 45:32 46
16 Ben Robinson M16 Meon Valley Scouts 46:19 45
17 Chris Adams M55 SN 47:38 44
18 R Whitehead M70 MV 47:54 43
19 I Gibson M21 Ind 51:08 42
20 J Yonge M21 SOC 51:53 41
^^^^ ^^^^^^^^^^ Colour Standard ^^^^^^^ ^^^
21 J Stanfield W35 SMOC 53:45 40
22 A Saunders W40 HH 55:04 39
23 J Pennington M50 SOC 55:32 38
24 Sarah Patton W35 SO 55:38 37
25 Keith Loudon M21 Meon Valley Scouts 56:42 36
26 Roger Holehouse M50 SOC 58:45 35
27 Paul Willcox M40 SOFA 59:45 34
28 H Wheelwright W40 SOC 61:07 33
29 M Johnson M65 SOFA 65:44 32
30 J Blake M75 MV 69:22 31
31 J Lear M75 MV 77:56 30
32 C Teasdale M35 BADO 79:02 29
33 M Gompels W21 SOC 80:22 28
34 H Wise W45 SO 80:32 27
35 John Greaves M55 TVOC 85:05 26
36 Sian Barber W21 111:51 25
37 D Adler W75 BKO 113:00 24
Mike Greig M45 SOFA 63:05 Missing No 3
Amy Pennington W15 SOC 63:08 Dog ran off
D Heggs 54:29 Second Run

Found. One compass belonging to someone on the Light Green Course. It has White cord attached.

A special thank you to Mr Adler for helping at the finish.

We look forward to seeing you at the next SOFA Event on 9 July 2000 at Creech Wood, Denmead.

Caroline Ford & Peter Didymus.