Meon Valley League Event

13th August 2000, East West Walk

Results

Course: Yellow 2.1 km, Climb: 65m Controls: 7

Pos Name Class Club Minutes MVL Pts
1 Martin Phelps M12 HCS 25:32 30
2 Benjamin family Group 31:21 29
^^ ^^^^^^^^^^^^^^ Colour Standard ^^^^^^^^^^^^ ^^^^^^^^^^^
3 Janet Adams W55 SN 47:55 28
4 David & Emlyn Jones Group SOFA 48:57 27

Course: Orange 3.0 km, Climb: 75m Controls: 8

Pos Name Class Club Minutes MVL Pts
1 Prince Family Group SOFA 32:21 40
2 Warner W21 AGCC 33:22 39
3 Nicola Matthews W12 HCS 35:31 38
4 Colin Matthews & Co Group 35:36 37
5 William & Jane Jones Group SOFA 38:36 36
6 Ella & Barry Sowerbutts Group SOC 44:56 35
7 Lawson Group 46:34 34
^^^^^^ ^^^^^^^^^^^^^^^ Colour Standard ^^^^^^^^ ^^^^^^^^^
8 Tuck Family Group SOFA 54:13 33
Mick & Ben Unsworth Group SOC 25:55 Second Run
Benjamin Family Group 37:07 Second Run

Course: Red Controls: 10

Pos Name Class Club Minutes MVL Pts
1 Mick Unsworth M40 SOC 27:57 50
2 C Stanfield M40 SMOC 29:37 49
3 Chris Hack M50 SOFA 29:43 48
4 J Chesters M45 DEVON 30:36 47
5 Blackie M18 5 Pl ACF 32:45 46
6 Tom Harding M14 Meon Valley Scouts 33:43 45
7 5 Platoon (Dragons) Group ACF 35:36 44
8 T Etherington M14 2260 Sqn ATC 39:14 43
9 D Davies W45 39:30 42
10 Mary Nixon W50 SOC 41:15 41
^^^^ ^^^^^^^^^^^ Colour Standard ^^^^^^^^ ^^^^^^^^
11 L Andrews M14 2260 Sqn ATC 42:04 40
12 Powell & Moss Group 42:23 39
13 A Phillips W21 SOFA 44:05 38
14 J Baines M35 AGCC 45:46 37
15 5 Platoon (Lions) Group ACF 47:33 36
16 J Hanson W21 SOC 52:27 35
17 5 Platoon (Tigers) Group ACF 59:29 34
18 Chambers 62:21 33
D Cooper M14 Meon Valley Scouts 7 missing
Robin Smith M45 SO 26:46 Second Run
Julian Lyne M55 SOC 28:08 Second Run

Course: Light Green Controls: 8

Pos Name Class Club Minutes MVL Pts
1 Ben Chesters M21 WCH 16:25 60
2 Alex Wise M18 SO 21:00 59
3 J Tonge M21 SOC 22:18 58
4 Robin Smith M45 SO 22:48 57
5 John Harvey M45 BADO 24:15 56
6 Tom Chesters M16 DEVON 24:34 55
7 Michael Merritt M40 SO 24:47 54
8 D Faller M21 SOFA 26:03 53
9 Julian Lyne M55 SOC 26:14 52
10 Mike Bartlett M35 SOFA 27:52 51
11 Paul Willcox M40 SOFA 28:40 50
12 J House M45 SO 29:00 49
13 John Walton M40 SO 29:06 48
14 Jessica Stanfield W35 SMOC 29:27 47
15 Martin Robinson M35 Meon Valley Scouts 30:10 46
16 Carol House W40 RMOC 30:11 45
17 Robert Harvey M14 BADO 32:09 44
18 R Wise M45 SO 32:36 43
^^^^ ^^^^^^^^^^ Colour Standard ^^^^^^^ ^^^
19 Chris Adams M55 SN 32:53 42
20 Sarah Patton W35 SO 35:44 41
21 R Holehouse M50 SOC 35:55 40
22 Chris Smith W55 BADO 37:31 39
23 Barrie Bertram M55 SROC 40:28 38
24 Ben Robinson M16 Meon Valley Scouts 42:29 37
25 H Wheelwright W40 SOC 44:50 36
26 B Taylor M50 SO 49:08 35
27 Tony Ayres M55 BADO 49:09 34
28 Ruth Chesters W50 DEVON 52:46 33
29 M Johnson M65 SOFA 53:00 32
30 John Greaves M55 TVOC 55:39 31
31 L Tonge W21 SOC 56:04 30
32 C Taylor W50 SO 60:50 29
33 D Adler W75 BKO 68:00 28
34 Royston Carver Group Poole 80:52 27
Anna Carver Group Poole 88:09 3 Missing
Chris Hack M50 SOFA 22:27 Second Run. Wrong no 8

We look forward to seeing you at the next Meon Valley League Event in 2001.

Caroline Ford, Peter Didymus, Pat & Tony Green & .. ..SOFA